|
||
|
¡@ |
DIMENSIONAL OVERVIEW FOR DOT MATRIX LCD MODULES |
|
TFT
Click MODEL NO. to show EXTERNAL DIMENSION
| SCREEN SIZE (diagonal) | MODEL NO.¡@ | PHOTOS | COLOR | MODULE
DIMENSIONS W * H * D (max) mm |
ACTIVE
AREA W * H mm |
CONTRAST | BRIGHTNESS (cd/m2) |
BACKLIGHT TYPE |
RESOLUTION (W * H) |
INTERFACE | MATCHING CONTROLLER |
STANDARD TOUCH PANEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.45 inch | MF128128F15-BFW | |
262K | 32.36 * 38.0 * 2.7 | 26.04 * 26.04 | 350:1 | 110 | LED | 128 (RGB) * 128 | 80 - System 8-bit bus CPU I/F selection/3-wire SPI/4-wire SPI | ILI9163C | |
| 1.77 inch | MF128160A18-BFW | 262K | 34.7 * 46.7 * 2.65 | 28.03 * 35.04 | 300:1 | 200 | LED | 128 (RGB) * 160 | 80 - System 8/16 bit bus CPU Interface | ILI9163C | ||
| 2.0 inch | MF176220A20-BFW | 262K | 37.68 * 64.9 * 2.2 | 31.68 * 39.6 | 250:1 | 300 | LED | 176 (RGB) * 220 | 80 - System 8/16-bit bus CPU I/F Selection | ILI9225B | ||
| 2.4 inch | MF240320E24-BFW | 262K | 42.72 * 59.46 * 3.0 | 36.72 * 48.96 | 350:1 | 210 | LED | 240 (RGB) * 320 | 80 - System 16/18-bit bus CPU I/F Selection | ILI9328 | Available | |
| 2.8 inch | MF240320E28-BFW | 262K | 50.0 * 69.2 * 2.7 | 43.2 * 57.6 | 300:1 | 200 | LED | 240 (RGB) * 320 | 80 - System 16-bit bus CPU I/F Selection | HX8347D | Available | |
| 3.5 inch | 16.7M | 76.90 * 63.90 * 3.5 | 70.08 * 52.56 | 250:1 | 250 | LED | 320 (RGB) * 240 | 24-bit (RGB) input mode | (DRIVER:HX8238) | Available | ||
| 4.3 inch | 16.7M | 105.5 * 67.2 * 2.9 | 95.04 * 53.856 | 500:1 | 500 | LED | 480 (RGB) * 272 | 24-bit parallel (RGB) input mode | (DRIVER: HX8257-A) | Available | ||
| 5.7 inch | 262K | 127.0 * 98.43 * 8.96 | 115.2 * 86.4 | 350:1 | 300 | LED | 640 (RGB) * 480 | 18-bit parallel (RGB) input mode | (DRIVER: HX8250 / HX8678) | Available |
¡@